loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 57.54 7.41 -0.45
Equity-ICICI Bank May 31, 2025 43.37 5.59 1.32
Equity-Infosys May 31, 2025 39.98 5.15 4.17
Equity-Axis Bank May 31, 2025 21.46 2.76 0.61
Equity-HDFC Bank May 31, 2025 20.75 2.67 1.03
Equity-ICICI Lombard May 31, 2025 20.24 2.61 82.80
Equity-Fortis Health. May 31, 2025 19.66 2.53 3.03
Reverse Repo-C C I May 31, 2025 19.23 2.48 46.46
Equity-Sun Pharma.Inds. May 31, 2025 18.45 2.38 -8.44
Equity-Shriram Finance May 31, 2025 18.03 2.32 4.52
Equity-Bajaj Finserv May 31, 2025 17.88 2.30 3.37
Equity-M & M May 31, 2025 17.86 2.30 1.64
Equity-Grasim Inds May 31, 2025 17.46 2.25 -7.00
Equity-Sobha May 31, 2025 17.23 2.22 8.39
Equity-CEAT May 31, 2025 17.06 2.20 13.41
Equity-Vedanta May 31, 2025 16.38 2.11 3.90
Equity-Tata Consumer May 31, 2025 16.20 2.09 -5.10
Equity-Tech Mahindra May 31, 2025 15.74 2.03 4.72
Equity-Reliance Industr May 31, 2025 15.25 1.96 1.13
Equity-Tata Motors May 31, 2025 13.60 1.75 11.68
Equity-TBO Tek May 31, 2025 13.55 1.74 16.15
Equity-Eternal Ltd May 31, 2025 12.86 1.66 2.49
Equity-UTI AMC May 31, 2025 12.73 1.64 16.77
Equity-Ather Energy May 31, 2025 12.63 1.63 0.00
Equity-Ambuja Cements May 31, 2025 12.45 1.60 2.56
Equity-PNC Infratech May 31, 2025 11.68 1.50 9.98
Equity-Navin Fluo.Intl. May 31, 2025 11.11 1.43 -5.76
Equity-Hindalco Inds. May 31, 2025 11.11 1.43 1.42
Equity-United Breweries May 31, 2025 11.01 1.42 -8.48
Equity-Samhi Hotels May 31, 2025 10.38 1.34 6.92
Equity-VRL Logistics May 31, 2025 9.56 1.23 24.05
Equity-K P R Mill Ltd May 31, 2025 9.01 1.16 12.96
Equity-Safari Inds. May 31, 2025 8.82 1.14 15.15
Equity-Varun Beverages May 31, 2025 8.72 1.12 0.00
Equity-Coforge May 31, 2025 8.55 1.10 17.05
Equity-Premier Energies May 31, 2025 8.31 1.07 8.11
Equity-IndusInd Bank May 31, 2025 8.17 1.05 -35.04
Equity-RBL Bank May 31, 2025 8.17 1.05 6.34
Equity-St Bk of India May 31, 2025 8.12 1.05 3.00
Equity-Bharat Forge May 31, 2025 8.07 1.04 12.38
Equity-United Spirits May 31, 2025 7.60 0.98 -2.80
Equity-Jindal Steel May 31, 2025 7.57 0.98 5.94
Equity-Granules India May 31, 2025 7.29 0.94 16.40
Equity-Atul May 31, 2025 7.14 0.92 5.79
Equity-AIA Engineering May 31, 2025 6.93 0.89 9.52
Equity-Aarti Industries May 31, 2025 6.90 0.89 11.39
Equity-Inventurus Knowl May 31, 2025 6.80 0.88 1.99
Equity-The Ramco Cement May 31, 2025 6.63 0.85 3.43
Equity-A B Lifestyle May 31, 2025 6.57 0.85 0.00
Equity-Glenmark Pharma. May 31, 2025 6.56 0.84 5.50
Equity-OneSource Speci. May 31, 2025 6.55 0.84 18.24
Equity-Power Mech Proj. May 31, 2025 6.33 0.82 18.62
Equity-Pitti Engg. May 31, 2025 6.20 0.80 4.57
Equity-Torrent Power May 31, 2025 5.80 0.75 -10.73
Equity-Sundram Fasten. May 31, 2025 5.13 0.66 11.93
Equity-Carborundum Uni. May 31, 2025 5.02 0.65 -2.97
Equity-Wipro May 31, 2025 4.99 0.64 3.38
Equity-Orient Electric May 31, 2025 4.47 0.58 -2.34
Equity-Hero Motocorp May 31, 2025 4.31 0.55 12.59
Equity-Sonata Software May 31, 2025 4.09 0.53 -2.97
Equity-Aditya Bir. Fas. May 31, 2025 3.30 0.42 -67.43
Equity-Adani Ports May 31, 2025 2.35 0.30 17.78
Net CA & Others-Net CA & Others May 31, 2025 -0.34 -0.04 -103.82